AWS Pricing Estimator

Use this estimator to understand how Databricks charges for different workloads

Select Plan
Standard Premium Enterprise
?Monthly Total:

Grand total:
This is the total monthly consumption rate.

Compute Type
AWS Instance Type
?# Instances

#Instances:
This is the number of AWS instances used for running driver
and worker nodes, value must be greater than or equal to 2.


Hours / Day
Days / Month
? Instance Hours: 0

Instance Hours Subtotal:
This is the monthly hours for the given instance

? Usage (DBUs): 0.00

Usage DBUs Subtotal:
This is the monthly DBU consumption for given cluster and instance

? Price/month: $0.00

Price Subtotal:
This is the monthly price for the given cluster and instance

Note: This Pricing Calculator provides only an estimate of your Databricks cost. Your actual cost depends on your actual usage. Also, the estimated cost doesn't include cost for any required AWS services (e.g. EC2 instances).


Supported Instance Types

Select Plan
Databricks Compute Type

Base rate ($/DBU) = $ ?

This is the base price in dollars per DBU for the type of cluster chosen and takes into account the inclusion of selected plan add-on. Selected plan price varies based on selected Compute Type.

General Purpose Instances - M vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

m4.large 2 8 0.40 0.40 0.00 0.40
m4.xlarge 4 16 0.75 0.75 0.00 0.75
m4.2xlarge 8 32 1.50 1.50 0.00 1.50
m4.4xlarge 16 64 3.00 3.00 0.00 3.00
m4.10xlarge 40 160 3.86 8.00 0.00 8.00
m4.16xlarge 64 256 3.86 12.00 0.00 12.00
m5.large 2 8 0.35 0.35 0.00 0.35
m5.xlarge 4 16 0.69 0.69 0.00 0.69
m5.2xlarge 8 32 1.37 1.37 0.00 1.37
m5.4xlarge 16 64 2.74 2.74 0.00 2.74
m5.8xlarge 32 128 3.86 5.48 0.00 5.48
m5.12xlarge 48 192 3.86 8.23 0.00 8.23
m5.16xlarge 64 256 3.86 10.96 0.00 10.96
m5.24xlarge 96 384 3.86 16.46 0.00 16.46
m5d.large 2 8 0.34 0.34 0.00 0.34
m5d.xlarge 4 16 0.69 0.69 0.00 0.69
m5d.2xlarge 8 32 1.37 1.37 0.00 1.37
m5d.4xlarge 16 64 2.74 2.74 0.00 2.74
m5d.8xlarge 32 128 3.86 5.48 0.00 5.48
m5d.12xlarge 48 192 3.86 8.23 0.00 8.23
m5d.16xlarge 64 256 3.86 10.96 0.00 10.96
m5d.24xlarge 96 384 3.86 16.46 0.00 16.46
m5a.large 2 8 0.31 0.31 0.00 0.31
m5a.xlarge 4 16 0.61 0.61 0.00 0.61
m5a.2xlarge 8 32 1.23 1.23 0.00 1.23
m5a.4xlarge 16 64 2.46 2.46 0.00 2.46
m5a.8xlarge 32 128 3.86 4.91 0.00 4.91
m5a.12xlarge 48 192 3.86 7.37 0.00 7.37
m5a.16xlarge 64 256 3.86 9.83 0.00 9.83
m5a.24xlarge 96 384 3.86 14.74 0.00 14.74
m5dn.large 2 8 0.41 0.41 0.00 0.41
m5dn.xlarge 4 16 0.82 0.82 0.00 0.82
m5dn.2xlarge 8 32 1.63 1.63 0.00 1.63
m5dn.4xlarge 16 64 3.26 3.26 0.00 3.26
m5dn.8xlarge 32 128 3.86 6.53 0.00 6.53
m5dn.12xlarge 48 192 3.86 9.79 0.00 9.79
m5dn.16xlarge 64 256 3.86 13.06 0.00 13.06
m5dn.24xlarge 96 384 3.86 19.58 0.00 19.58
m5dn.metal 96 384 3.86 19.58 0.00 19.58
m5n.large 2 8 0.36 0.36 0.00 0.36
m5n.xlarge 4 16 0.71 0.71 0.00 0.71
m5n.2xlarge 8 32 1.43 1.43 0.00 1.43
m5n.4xlarge 16 64 2.86 2.86 0.00 2.86
m5n.8xlarge 32 128 3.86 5.71 0.00 5.71
m5n.12xlarge 48 192 3.86 8.57 0.00 8.57
m5n.16xlarge 64 256 3.86 11.42 0.00 11.42
m5n.24xlarge 96 384 3.86 17.14 0.00 17.14
m5n.metal 96 384 3.86 17.14 0.00 17.14
m5zn.large 2 8 0.50 0.50 0.00 0.50
m5zn.xlarge 4 16 1.00 1.00 0.00 1.00
m5zn.2xlarge 8 32 2.00 2.00 0.00 2.00
m5zn.3xlarge 12 48 3.00 3.00 0.00 3.00
m5zn.6xlarge 24 96 3.86 6.00 0.00 6.00
m5zn.12xlarge 48 192 3.86 12.00 0.00 12.00
m5zn.metal 48 192 3.86 12.00 0.00 12.00
m5d.large (Photon) 2 8 N/A 0.99 0.00 0.78
m5d.xlarge (Photon) 4 16 N/A 2.00 0.00 1.59
m5d.2xlarge (Photon) 8 32 N/A 3.97 0.00 3.15
m5d.4xlarge (Photon) 16 64 N/A 7.95 0.00 6.30
m5d.8xlarge (Photon) 32 128 N/A 15.89 0.00 12.60
m5d.12xlarge (Photon) 48 192 N/A 23.87 0.00 18.93
m5d.16xlarge (Photon) 64 256 N/A 31.78 0.00 25.21
m5d.24xlarge (Photon) 96 384 N/A 47.73 0.00 37.86
m5dn.large (Photon) 2 8 N/A 1.18 0.00 0.94
m5dn.xlarge (Photon) 4 16 N/A 2.37 0.00 1.88
m5dn.2xlarge (Photon) 8 32 N/A 4.73 0.00 3.75
m5dn.4xlarge (Photon) 16 64 N/A 9.47 0.00 7.51
m5dn.8xlarge (Photon) 32 128 N/A 18.93 0.00 15.01
m5dn.12xlarge (Photon) 48 192 N/A 28.40 0.00 22.52
m5dn.16xlarge (Photon) 64 256 N/A 37.86 0.00 30.03
m5dn.24xlarge (Photon) 96 384 N/A 56.79 0.00 45.04
r5d.large (Photon) 2 16 N/A 1.31 0.00 1.04
r5d.xlarge (Photon) 4 32 N/A 2.61 0.00 2.07
r5d.2xlarge (Photon) 8 64 N/A 5.22 0.00 4.14
r5d.4xlarge (Photon) 16 128 N/A 10.44 0.00 8.28
r5d.8xlarge (Photon) 32 256 N/A 20.88 0.00 16.56
r5d.12xlarge (Photon) 48 384 N/A 31.32 0.00 24.84
r5d.16xlarge (Photon) 64 512 N/A 41.76 0.00 33.12
r5d.24xlarge (Photon) 96 768 N/A 62.64 0.00 49.68
r5dn.large (Photon) 2 16 N/A 1.51 0.00 1.20
r5dn.xlarge (Photon) 4 32 N/A 3.03 0.00 2.40
r5dn.2xlarge (Photon) 8 64 N/A 6.06 0.00 4.80
r5dn.4xlarge (Photon) 16 128 N/A 12.11 0.00 9.60
r5dn.8xlarge (Photon) 32 256 N/A 24.22 0.00 19.21
r5dn.12xlarge (Photon) 48 384 N/A 36.33 0.00 28.81
r5dn.16xlarge (Photon) 64 512 N/A 48.44 0.00 38.42
r5dn.24xlarge (Photon) 96 768 N/A 72.66 0.00 57.63
Compute Optimized Instances - C vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

c3.2xlarge (Deprecated) 8 15 N/A 1.00 0.00 1.00
c3.4xlarge (Deprecated) 16 30 N/A 2.00 0.00 2.00
c3.8xlarge (Deprecated) 36 60 N/A 4.00 0.00 4.00
c4.2xlarge 8 15 N/A 1.00 0.00 1.00
c4.4xlarge 16 30 N/A 2.00 0.00 2.00
c4.8xlarge 36 60 N/A 4.00 0.00 4.00
c5.xlarge 4 8 N/A 0.61 0.00 0.61
c5.2xlarge 8 16 N/A 1.21 0.00 1.21
c5.4xlarge 16 32 N/A 2.43 0.00 2.43
c5.9xlarge 36 72 N/A 5.46 0.00 5.46
c5.12xlarge 48 96 N/A 7.28 0.00 7.28
c5.18xlarge 72 144 N/A 10.92 0.00 10.92
c5.24xlarge 96 192 N/A 14.56 0.00 14.56
c5d.xlarge 4 8 N/A 0.69 0.00 0.69
c5d.2xlarge 8 16 N/A 1.37 0.00 1.37
c5d.4xlarge 16 32 N/A 2.74 0.00 2.74
c5d.9xlarge 36 72 N/A 5.48 0.00 5.48
c5d.12xlarge 48 96 N/A 7.31 0.00 7.31
c5d.18xlarge 72 144 N/A 10.96 0.00 10.96
c5d.24xlarge 96 192 N/A 14.61 0.00 14.61
c5a.xlarge 4 8 N/A 0.61 0.00 0.61
c5a.2xlarge 8 16 N/A 1.21 0.00 1.21
c5a.4xlarge 16 32 N/A 2.43 0.00 2.43
c5a.8xlarge 32 64 N/A 4.86 0.00 4.86
c5a.12xlarge 48 96 N/A 7.28 0.00 7.28
c5a.16xlarge 64 128 N/A 9.72 0.00 9.72
c5a.24xlarge 96 192 N/A 14.56 0.00 14.56
c5ad.xlarge 4 8 N/A 0.69 0.00 0.69
c5ad.2xlarge 8 16 N/A 1.37 0.00 1.37
c5ad.4xlarge 16 32 N/A 2.74 0.00 2.74
c5ad.8xlarge 32 64 N/A 5.48 0.00 5.48
c5ad.12xlarge 48 96 N/A 8.22 0.00 8.22
c5ad.16xlarge 64 128 N/A 10.96 0.00 10.96
c5ad.24xlarge 96 192 N/A 16.44 0.00 16.44
c5n.xlarge 4 11 N/A 0.78 0.00 0.78
c5n.2xlarge 8 21 N/A 1.55 0.00 1.55
c5n.4xlarge 16 42 N/A 3.11 0.00 3.11
c5n.9xlarge 36 96 N/A 6.99 0.00 6.99
c5n.18xlarge 72 192 N/A 13.97 0.00 13.97
c5n.metal 72 192 N/A 13.97 0.00 13.97
Memory Optimized Instances - R vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

r3.xlarge 4 31 N/A 1.00 0.00 1.00
r3.2xlarge 8 61 N/A 2.00 0.00 2.00
r3.4xlarge 16 122 N/A 4.00 0.00 4.00
r3.8xlarge 32 244 N/A 8.00 0.00 8.00
r4.xlarge 4 31 N/A 1.00 0.00 1.00
r4.2xlarge 8 61 N/A 2.00 0.00 2.00
r4.4xlarge 16 122 N/A 4.00 0.00 4.00
r4.8xlarge 32 244 N/A 8.00 0.00 8.00
r4.16xlarge 64 488 N/A 16.00 0.00 16.00
r5.large 2 16 N/A 0.45 0.00 0.45
r5.xlarge 4 32 N/A 0.90 0.00 0.90
r5.2xlarge 8 64 N/A 1.80 0.00 1.80
r5.4xlarge 16 128 N/A 3.60 0.00 3.60
r5.8xlarge 32 256 N/A 7.20 0.00 7.20
r5.12xlarge 48 384 N/A 10.80 0.00 10.80
r5.16xlarge 64 512 N/A 14.40 0.00 14.40
r5.24xlarge 96 768 N/A 21.60 0.00 21.60
r5d.large 2 16 N/A 0.45 0.00 0.45
r5d.xlarge 4 32 N/A 0.90 0.00 0.90
r5d.2xlarge 8 64 N/A 1.80 0.00 1.80
r5d.4xlarge 16 128 N/A 3.60 0.00 3.60
r5d.8xlarge 32 256 N/A 7.20 0.00 7.20
r5d.12xlarge 48 384 N/A 10.80 0.00 10.80
r5d.16xlarge 64 512 N/A 14.40 0.00 14.40
r5d.24xlarge 69 768 N/A 21.60 0.00 21.60
r5a.large 2 16 N/A 0.41 0.00 0.41
r5a.xlarge 4 32 N/A 0.81 0.00 0.81
r5a.2xlarge 8 64 N/A 1.61 0.00 1.61
r5a.4xlarge 16 128 N/A 3.23 0.00 3.23
r5a.8xlarge 32 256 N/A 6.46 0.00 6.46
r5a.12xlarge 48 384 N/A 9.69 0.00 9.69
r5a.16xlarge 64 512 N/A 12.91 0.00 12.91
r5a.24xlarge 96 768 N/A 19.37 0.00 19.37
r5dn.large 2 16 N/A 0.52 0.00 0.52
r5dn.xlarge 4 32 N/A 1.04 0.00 1.04
r5dn.2xlarge 8 64 N/A 2.09 0.00 2.09
r5dn.4xlarge 16 128 N/A 4.18 0.00 4.18
r5dn.8xlarge 32 256 N/A 8.35 0.00 8.35
r5dn.12xlarge 48 384 N/A 12.53 0.00 12.53
r5dn.16xlarge 64 512 N/A 16.70 0.00 16.70
r5dn.24xlarge 96 768 N/A 25.06 0.00 25.06
r5dn.metal 96 768 N/A 25.06 0.00 25.06
r5n.large 2 16 N/A 0.45 0.00 0.45
r5n.xlarge 4 32 N/A 0.90 0.00 0.90
r5n.2xlarge 8 64 N/A 1.80 0.00 1.80
r5n.4xlarge 16 128 N/A 3.60 0.00 3.60
r5n.8xlarge 32 256 N/A 7.20 0.00 7.20
r5n.12xlarge 48 384 N/A 10.80 0.00 10.80
r5n.16xlarge 64 512 N/A 14.40 0.00 14.40
r5n.24xlarge 96 768 N/A 21.60 0.00 21.60
r5n.metal 96 768 N/A 21.60 0.00 21.60
Storage Optimized Instances - I vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

i3.large 2 15 N/A 0.75 0.00 0.75
i3.xlarge 4 31 N/A 1.00 0.00 1.00
i3.2xlarge 8 61 N/A 2.00 0.00 2.00
i3.4xlarge 16 122 N/A 4.00 0.00 4.00
i3.8xlarge 32 244 N/A 8.00 0.00 8.00
i3.16xlarge 64 488 N/A 16.00 0.00 16.00
i3en.large 2 16 N/A 0.75 0.00 0.75
i3en.xlarge 4 32 N/A 1.45 0.00 1.45
i3en.2xlarge 8 64 N/A 2.90 0.00 2.90
i3en.3xlarge 12 96 N/A 4.35 0.00 4.35
i3en.6xlarge 24 192 N/A 8.70 0.00 8.70
i3en.12xlarge 48 384 N/A 17.40 0.00 17.40
i3en.24xlarge 96 768 N/A 34.80 0.00 34.80
i2.xlarge 4 31 N/A 1.50 0.00 1.50
i2.2xlarge 8 61 N/A 3.00 0.00 3.00
i2.4xlarge 16 122 N/A 6.00 0.00 6.00
i2.8xlarge 32 244 N/A 12.00 0.00 12.00
d3.xlarge 4 32 N/A 1.60 0.00 1.60
d3.2xlarge 8 64 N/A 3.20 0.00 3.20
d3.4xlarge 16 128 N/A 6.40 0.00 6.40
d3.8xlarge 32 256 N/A 12.80 0.00 12.80
d3en.xlarge 4 16 N/A 1.68 0.00 1.68
d3en.2xlarge 8 32 N/A 3.36 0.00 3.36
d3en.4xlarge 16 64 N/A 6.72 0.00 6.72
d3en.6xlarge 24 96 N/A 10.08 0.00 10.08
d3en.8xlarge 32 128 N/A 13.44 0.00 13.44
d3en.12xlarge 48 192 N/A 20.16 0.00 20.16
GPU Instances - P vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

p2.xlarge
GPU

This instance also includes the following GPU configuration: 2,496 cores Cores and 12GB of GPU Memory

4 61 N/A 1.22 0.00 1.22
p2.8xlarge
GPU

This instance also includes the following GPU configuration: 19,968 cores Cores and 96GB of GPU Memory

32 488 N/A 9.76 0.00 9.76
p2.16xlarge
GPU

This instance also includes the following GPU configuration: 39,936 cores Cores and 192GB of GPU Memory

64 732 N/A 19.52 0.00 19.52
p3.2xlarge
GPU

This instance also includes the following GPU configuration: 5,120 CUDA cores + 640 Tensor cores Cores and 16GB of GPU Memory

8 61 N/A 4.15 0.00 4.15
p3.8xlarge
GPU

This instance also includes the following GPU configuration: 20,480 CUDA cores + 2,560 Tensor cores Cores and 64GB of GPU Memory

23 244 N/A 16.60 0.00 16.60
p3.16xlarge
GPU

This instance also includes the following GPU configuration: 40,960 CUDA cores + 5,120 Tensor cores Cores and 128GB of GPU Memory

64 488 N/A 33.20 0.00 33.20
p3dn.24xlarge 96 768 N/A 42.33 0.00 42.33
p4d.24xlarge 96 1,152 N/A 44.45 0.00 44.45
g4ad.4xlarge 16 64 N/A 2.05 0.00 2.05
g4ad.8xlarge 32 128 N/A 4.10 0.00 4.10
g4ad.16xlarge 64 256 N/A 8.21 0.00 8.21
g4dn.xlarge
GPU

This instance also includes the following GPU configuration: 1 NVIDIA T4 Tensor Core Cores and 16GB of GPU Memory

4 16 N/A 0.71 0.00 0.71
g4dn.2xlarge
GPU

This instance also includes the following GPU configuration: 1 NVIDIA T4 Tensor Core Cores and 16GB of GPU Memory

8 32 N/A 1.43 0.00 1.43
g4dn.4xlarge
GPU

This instance also includes the following GPU configuration: 1 NVIDIA T4 Tensor Core Cores and 16GB of GPU Memory

16 64 N/A 2.85 0.00 2.85
g4dn.8xlarge
GPU

This instance also includes the following GPU configuration: 1 NVIDIA T4 Tensor Core Cores and 16GB of GPU Memory

32 128 N/A 5.70 0.00 5.70
g4dn.12xlarge
GPU

This instance also includes the following GPU configuration: 4 NVIDIA T4 Tensor Core Cores and 64GB of GPU Memory

48 192 N/A 8.56 0.00 8.56
g4dn.16xlarge 64 256 N/A 11.41 0.00 11.41
g4dn.metal 96 384 N/A 17.12 0.00 17.12
Memory Optimized Instances - Z1D vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

z1d.large 2 16 N/A 0.66 0.00 0.66
z1d.xlarge 4 32 N/A 1.33 0.00 1.33
z1d.2xlarge 8 64 N/A 2.66 0.00 2.66
z1d.3xlarge 12 96 N/A 3.99 0.00 3.99
z1d.6xlarge 24 192 N/A 7.97 0.00 7.97
z1d.12xlarge 48 394 N/A 15.94 0.00 15.94
SQL Analytics vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

2X-Small 16 122 N/A 0.00 4.00 0.00
X-Small 24 183 N/A 0.00 6.00 0.00
Small 48 366 N/A 0.00 12.00 0.00
Medium 96 732 N/A 0.00 24.00 0.00
Large 160 1,220 N/A 0.00 40.00 0.00
X-Large 320 2,440 N/A 0.00 80.00 0.00
2X-Large 576 4,392 N/A 0.00 144.00 0.00
3X-Large 1,088 8,296 N/A 0.00 272.00 0.00
4X-Large 2,112 16,104 N/A 0.00 528.00 0.00
Photon Runtime Instances vCPUs Memory (GB)

Jobs Light Compute (DBU/hour) ?

This is the rate of DBU consumption per hour for the given instance.

Rate ($/hour) ?

This is the dollar price per hour for the given instance.

i3.2xlarge (Photon) 8 61 N/A 5.80 0.00 4.60
i3.4xlarge (Photon) 16 122 N/A 11.60 0.00 9.20
i3en.large (Photon) 2 16 N/A 2.18 0.00 1.73
i3en.xlarge (Photon) 4 32 N/A 4.21 0.00 3.34
i3en.2xlarge (Photon) 8 64 N/A 8.41 0.00 6.67
i3en.3xlarge (Photon) 12 96 N/A 12.62 0.00 10.01